Body Style | 4 Door |
Year | 2006 |
Make | HYUNDAI |
Model | SONATA |
Mileage | 100,643 |
Transmission | AUTOMATIC |
Color | Silver |
VIN | 5NPEU46F66H001419 |
Stock Number | 14191BHPH |
Traction Control | Stability Control |
Front Wheel Drive | Aluminum Wheels |
Temporary Spare Tire | Power Steering |
4-Wheel Disc Brakes | ABS |
Automatic Headlights | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Bucket Seats | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Floor Mats | Adjustable Steering Wheel |
Steering Wheel Audio Controls | Leather Steering Wheel |
Trip Computer | Power Windows |
Power Door Locks | Keyless Entry |
Cruise Control | Remote Trunk Release |
Security System | Rear Defrost |
AM/FM Stereo | CD Player |
MP3 Player | Woodgrain Interior Trim |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Front Reading Lamps | Power Outlet |
Driver Air Bag | Passenger Air Bag |
Passenger Air Bag Sensor | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
93,097 Miles, 4 Door, , AUTOMATIC,
Price: $7,500
102,837 Miles, 4 Door, , AUTOMATIC,
Price: $11,975
139,853 Miles, 4 Door, , AUTOMATIC,
Price: $6,595
186,447 Miles, 4 Door, , AUTOMATIC,
Price: $7,350
176,356 Miles, 4 Door, , AUTOMATIC,
Price: $6,999