Body Style | 4 Door |
Year | 2017 |
Make | Hyundai |
Model | Sonata |
Package | 2.4L |
Mileage | 41,324 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Gray |
VIN | 5NPE24AF7HH538851 |
Stock Number | 14248 |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Steering Wheel Audio Controls |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Security System | Traction Control |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
93,097 Miles, 4 Door, , AUTOMATIC,
Price: $7,500
102,837 Miles, 4 Door, , AUTOMATIC,
Price: $11,975
139,853 Miles, 4 Door, , AUTOMATIC,
Price: $6,595
186,447 Miles, 4 Door, , AUTOMATIC,
Price: $7,350
176,356 Miles, 4 Door, , AUTOMATIC,
Price: $6,999